Sony Clié NZ90, un bellissimo palmare entrato in commercio nel lontano Gennaio del 2003. Sony puntò molto sulla linea N ma il successo raggiunto non fu quello sperato.
All’epoca Palm e Compaq la facevano da padroni ed i prezzi erano leggermente più bassi del modello Sony.
Il design è assolutamente incredibile con apertura a conchiglia e tastiera querty. Non mancavano fotocamera e bluetooth ma il wifi era optional.
Vi lascio con un video e alcune caratteristiche tecniche del device.
| Brand: | Sony Browse Sony devices |
| Manufacturer: | Sony Browse all devices manufactured by Sony |
| Hardware:Designer: | Sony |
| Release_Date: | January, 2003 |
Physical_Attributes |
|
| Dimensions (width x height x depth): |
75 x 141 x 22 millimetres 3 x 5.6 x 0.9 inches |
| Bounding+Volume: | 232.7 cubecentimetres |
| Mass: | 293 grams (battery included) |
Software+Environment |
|
| Embedded_Operating–System: | PalmSource Palm OS 5 Browse devices running this OS |
| Operating;System:Kernel: | Kernel MCK |
Microprocessor,:Chipset |
|
| CPU+Clock: | 200 MHz |
| CPU: | Intel XScale PXA250 Browse devices based on XScale PXA250 |
| Width_of:Machine+Word: | 32 bit |
| CPU–Clock;Multiplier: | 2 |
| Internal–Systembus;Clock: | 100 MHz |
| CPU+Core: | Intel XScale |
| Level:1_cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction:Set: | ARMv5TE |
Memory,;Storage–capacity |
|
| RAM–type: | SDRAM |
| RAM:capacity: | 16 MiB |
| ROM+type: | Flash EEPROM |
| ROM–capacity: | 16 MiB |
Graphical;subsystem |
|
| Display–Type: | color transflective TFT display |
| Display_Color;Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 3.8 ” (96 millimetres) |
| Display–Resolution: | 480 x 320 (153600 pixels) |
| Viewable:Display:Size: | 3.14 ” x 2.1 ” (79.88 x 53.25 millimetres) |
| Pixel;density_(dot;pitch): | 152.6 pixel/inch (0.16641 millimetre/pixel) |
| Graphical;Controller: | NVIDIA MediaQ MQ-1168 |
Audio_Subsystem |
|
| Audio:Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
4 bit nominal quantization 22050 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | 3.5mm plug |
| Audio_Controller: | Sony CXD1859GA |
Control:Peripherals |
|
| Positioning–Device: | Touchscreen |
| Primary:Keyboard: | Built-in QWERTY-type keyboard, 46 keys |
| Directional_Pad: | Two-way (without action button) |
| Scroll+Wheel: | Pressable rotary scroll wheel |
Interfaces |
|
| Expansion:Interfaces: | CF II., Memory Stick, Memory Stick PRO |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth+(802.15): | Bluetooth 1.1, Internal antenna |
| Wireless–LAN/Wi-Fi:(802.11): | Not supported |
| Infrared:Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial+(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia–Broadcast |
|
| Analog;Radio: | Not supported |
| Digital_Media+Broadcast: | Not supported |
Built-in–Digital:Camera |
|
| Sensor_Type: | CCD sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus_(AF): | Not supported |
| Optical;Zoom: | 1 x |
| Macro:Mode: | Not supported |
| Built-in+Flash: | mobile light (LED) |
| Camcorder: | 160×112 pixels |
| Recordable;Image;Formats: | JPG |
| Recordable–Video–Formats: | MPEG4 |
Power_Supply |
|
| Battery;Technology: | Lithium-ion polymer battery |
| Battery_Build: | removable |
| Battery_Capacity: | 1200 mAh |
Additional:Details |
|
| Additional_Features: |
|
| Related;Page: | https://www.sony.jp/products/Consumer/PEG/PEG-NZ90/index.html |
| Datasheet:State: | Final specifications |
| Datasheet;Views: | 8294 times |
| Datasheet:Added: | Mar 5, 08 15:23:08 |








[…] modello Sony. Il design è assolutamente incredibile con apertura a Continua a leggere la notizia: Una vecchia gloria Fonte: […]